When a player on the left (L) wins a game with a player on top (T), the corresponding box tells what fraction of the win counts for L.
  Never Plays Foosball Rockhead Chris Elias Gonzo Jordi Lee Moose Stephen Wing Fatnick New Guy
Never Plays Foosball 1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Rockhead 1.000 1 0.497 1.000 0.707 0.499 0.548 0.642 0.646 0.553 0.543 0.708
Chris 1.000 0.503 1 0.494 0.676 0.465 0.528 0.626 0.642 0.555 0.540 0.696
Elias 1.000 0.000 0.506 1 0.676 0.509 0.539 0.632 0.639 0.555 0.546 0.690
Gonzo 1.000 0.293 0.324 0.324 1 0.312 0.358 0.433 0.468 0.355 0.358 0.519
Jordi 1.000 0.501 0.535 0.491 0.688 1 0.535 0.624 0.643 0.563 0.544 0.686
Lee 1.000 0.452 0.472 0.461 0.642 0.465 1 0.625 0.618 0.521 0.512 0.658
Moose 1.000 0.358 0.374 0.368 0.567 0.376 0.375 1 0.507 0.413 0.406 0.571
Stephen 1.000 0.354 0.358 0.361 0.532 0.357 0.382 0.493 1 0.409 0.386 0.568
Wing 1.000 0.447 0.445 0.445 0.645 0.437 0.479 0.587 0.591 1 0.489 0.651
Fatnick 1.000 0.457 0.460 0.454 0.642 0.456 0.488 0.594 0.614 0.511 1 0.647
New Guy 1.000 0.292 0.304 0.310 0.481 0.314 0.342 0.429 0.432 0.349 0.353 1

Note that these values are what current wins are worth, and cannot be directly used to predict the effect of winning a game with a given player, because by so doing, other values in the table are affected.